SQX-logo
SQXlogo
  • My Dashboard
  • Bond Academy
  • Tools
    • Bond Screener
    • Issuer Directory
    • Portfolio Builder
    • Discussion Board
  • Data Partners
‌
‌
  • Home
  • My Dashboard
  • Bond Academy
  • Tools
  • Data Partners
  • LoginCreate a free account
SQX-logo
SQX-white-logo© SQX BONDS. All rights reserved | Privacy Policy | Terms and Conditions | Represent a financial institution? | Customer Support
Visit SQXBonds on linkedinVisit SQXBonds on LinkedInVisit SQXBonds on facebookVisit SQXBonds on LinkedInVisit SQXBonds on instagramVisit SQXBonds on LinkedInVisit SQXBonds on twitterVisit SQXBonds on LinkedInVisit SQXBonds on iplVisit SQXBonds on LinkedIn
  1. Screener
  2. Issuers index
  3. S
  4. Sparebank 1 Boligkreditt AS

Sparebank 1 Boligkreditt AS Bonds

Sparebank 1 Boligkreditt AS, founded in 2007 and headquartered in Oslo, Norway, is a specialized entity focused on providing mortgage credit to the Norwegian retail market. As part of the SpareBank 1 Alliance, its primary purpose is to facilitate home financing through secure and accessible mortgage solutions tailored to individual needs.

Bond NameCountryMaturityCoupon(%)
SPABOL 0.01% 2027-09-22 EURSparebank 1 Boligkreditt ASNorway2027-09-220.0102.19
SPABOL 0.05% 2028-11-03 EURSparebank 1 Boligkreditt ASNorway2028-11-030.0502.33
SPABOL 0.13% 2026-05-14 EURSparebank 1 Boligkreditt ASNorway2026-05-140.1252.06
SPABOL 0.13% 2028-01-20 EURSparebank 1 Boligkreditt ASNorway2028-01-200.1252.24
SPABOL 0.13% 2029-11-05 EURSparebank 1 Boligkreditt ASNorway2029-11-050.1252.48
SPABOL 0.13% 2031-05-12 EURSparebank 1 Boligkreditt ASNorway2031-05-120.1252.66
SPABOL 0.25% 2026-08-30 EURSparebank 1 Boligkreditt ASNorway2026-08-300.2502.10
SPABOL 0.51% 2027-04-06 CHFSparebank 1 Boligkreditt ASNorway2027-04-060.5070.20
SPABOL 1.00% 2029-01-30 EURSparebank 1 Boligkreditt ASNorway2029-01-301.0002.39
SPABOL 1.73% 2031-02-19 NOKSparebank 1 Boligkreditt ASNorway2031-02-191.7304.58
SPABOL 1.75% 2027-05-25 EURSparebank 1 Boligkreditt ASNorway2027-05-251.7502.16
SPABOL 1.75% 2032-05-11 EURSparebank 1 Boligkreditt ASNorway2032-05-111.7502.77
SPABOL 1.87% 2028-10-23 CHFSparebank 1 Boligkreditt ASNorway2028-10-231.8670.34
SPABOL 2.10% 2026-11-25 NOKSparebank 1 Boligkreditt ASNorway2026-11-252.1004.37
SPABOL 2.10% 2029-10-23 NOKSparebank 1 Boligkreditt ASNorway2029-10-232.1004.54
SPABOL 2.38% 2028-06-22 NOKSparebank 1 Boligkreditt ASNorway2028-06-222.3804.52
SPABOL 3.00% 2030-05-19 EURSparebank 1 Boligkreditt ASNorway2030-05-193.0002.55
SPABOL 3.21% 2025-06-02 SEKSparebank 1 Boligkreditt ASNorway2025-06-023.2060.00
SPABOL 3.45% 2033-02-14 NOKSparebank 1 Boligkreditt ASNorway2033-02-143.4504.58
SPABOL 3.53% 2025-02-17 NOKSparebank 1 Boligkreditt ASNorway2025-02-173.5300.00
SPABOL 3.59% 2027-03-15 NOKSparebank 1 Boligkreditt ASNorway2027-03-153.5904.48
SPABOL 3.60% 2028-03-13 NOKSparebank 1 Boligkreditt ASNorway2028-03-133.6004.54
SPABOL 3.63% 2028-07-31 EURSparebank 1 Boligkreditt ASNorway2028-07-313.6252.29
SPABOL 3.79% 2027-09-15 NOKSparebank 1 Boligkreditt ASNorway2027-09-153.7904.52
SPABOL 3.92% 2038-06-22 NOKSparebank 1 Boligkreditt ASNorway2038-06-223.9204.60
Showing results 1 - 25 of 31
Per page

Company overview and issue history are AI generated, and should not be cited or relied on without verification.

Sparebank 1 Boligkreditt AS issue history

Since its establishment, Sparebank 1 Boligkreditt AS has been an active player in the bond market, initiating its first bond issuance in 2007. The company has consistently issued mortgage-backed bonds, with notable issuances including a record NOK 10 billion bond in 2015 that attracted strong investor interest. Current yields on their bonds are competitive within the industry, reflecting a solid credit profile. Additionally, the company is recognized for its transparent issuance process and has incorporated features such as callable bonds, enhancing its appeal to investors seeking flexibility and security in their portfolios.