


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| IGT 5.25% 2029-01-15 USDBrightstar Lottery PLC | Canada | 2029-01-15 | 5.250 | 5.35 |
| IGT 5.25% 2029-01-15 USDBrightstar Lottery PLC | United Kingdom | 2029-01-15 | 5.250 | 5.35 |
| IGT 5.75% 2033-01-15 USDBrightstar Lottery PLC | United Kingdom | 2033-01-15 | 5.750 | 5.81 |
| IGT 5.75% 2033-01-15 USDBrightstar Lottery PLC | United Kingdom | 2033-01-15 | 5.750 | 5.81 |
| IGT 6.25% 2027-01-15 USDBrightstar Lottery PLC | Canada | 2027-01-15 | 6.250 | 5.21 |
| IGT 6.25% 2027-01-15 USDBrightstar Lottery PLC | Canada | 2027-01-15 | 6.250 | 5.21 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.