

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| GEBGG 11.13% Perpetual USDBank of Georgia | Georgia | Perpetual | 11.125 | — |
| GEBGG 11.50% 2028-11-17 GELBank of Georgia | Georgia | 2028-11-17 | 11.500 | 10.62 |
| GEBGG 11.50% 2028-11-17 GELBank of Georgia | Georgia | 2028-11-17 | 11.500 | 10.62 |
| GEBGG 6.50% 2031-06-03 USDBank of Georgia | Georgia | 2031-06-03 | 6.500 | 6.56 |
| GEBGG 6.50% 2031-06-03 USDBank of Georgia | Georgia | 2031-06-03 | 6.500 | 6.63 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.