
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Poland |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2030-02-27 |
Par Value | 1000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 700.00 |
Coupon | 0 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 700.000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
This P4 Sp. z o.o. corporate bond has a N/A floating rate rate coupon paid on a semi-annual basis. It was issued on February 27, 2025 with an issue size of 700.00 million PLN and matures on February 27, 2030 with a last coupon date of August 27, 2029. |
P4 Sp. z o.o., founded in Poland, is a leading telecommunications provider dedicated to delivering high-quality mobile services and innovative solutions to enhance customer connectivity. The company offers a range of products including mobile plans, devices, and digital services aimed at both retail and business clients.