
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Poland |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2026-12-11 |
Par Value | 500000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 750.00 |
Coupon | 8.74 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 750 |
Min. Piece | XXXX |
Min. Increment | XXXX |
This P4 Sp. z o.o. corporate bond has a 8.74% floating rate rate coupon paid on a semi-annual basis. It was issued on December 12, 2019 with an issue size of 750.00 million PLN and matures on December 11, 2026 with a last coupon date of June 13, 2026. |
P4 Sp. z o.o., founded in Poland, is a leading telecommunications provider dedicated to delivering high-quality mobile services and innovative solutions to enhance customer connectivity. The company offers a range of products including mobile plans, devices, and digital services aimed at both retail and business clients.