


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| UPJOHN 1.65% 2025-06-22 USDUpjohn Inc | United States | 2025-06-22 | 1.650 | 4.70 | 
| UPJOHN 1.65% 2025-06-22 USDUpjohn Inc | United States | 2025-06-22 | 1.650 | 4.70 | 
| UPJOHN 2.30% 2027-06-22 USDUpjohn Inc | United States | 2027-06-22 | 2.300 | 4.77 | 
| UPJOHN 2.30% 2027-06-22 USDUpjohn Inc | United States | 2027-06-22 | 2.300 | 4.77 | 
| UPJOHN 3.85% 2040-06-22 USDUpjohn Inc | United States | 2040-06-22 | 3.850 | 6.45 | 
| UPJOHN 3.85% 2040-06-22 USDUpjohn Inc | United States | 2040-06-22 | 3.850 | 6.45 | 
| UPJOHN 4.00% 2050-06-22 USDUpjohn Inc | United States | 2050-06-22 | 4.000 | 6.35 | 
| UPJOHN 4.00% 2050-06-22 USDUpjohn Inc | United States | 2050-06-22 | 4.000 | 6.35 | 
Company overview and issue history are AI generated, and should not be cited or relied on without verification.