
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
TOTALP 10.50% 2028-12-31 USDTotal Play Telecomunicaciones S.A.P.I. de C.V. | United States | 2028-12-31 | 10.500 | 12.24 |
TOTALP 10.50% 2028-12-31 USDTotal Play Telecomunicaciones S.A.P.I. de C.V. | United States | 2028-12-31 | 10.500 | 12.10 |
TOTALP 6.38% 2028-09-20 USDTotal Play Telecomunicaciones S.A.P.I. de C.V. | United States | 2028-09-20 | 6.375 | 19.02 |
TOTALP 6.38% 2028-09-20 USDTotal Play Telecomunicaciones S.A.P.I. de C.V. | United States | 2028-09-20 | 6.375 | 19.02 |
TOTALP 7.50% 2025-11-12 USDTotal Play Telecomunicaciones S.A.P.I. de C.V. | United States | 2025-11-12 | 7.500 | 51.36 |
TOTALP 7.50% 2025-11-12 USDTotal Play Telecomunicaciones S.A.P.I. de C.V. | United States | 2025-11-12 | 7.500 | 51.36 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.