
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
OHSHGR 3.80% 2046-12-01 USDThe Ohio State University | United States | 2046-12-01 | 3.798 | 5.08 |
OHSHGR 4.05% 2056-12-01 USDThe Ohio State University | United States | 2056-12-01 | 4.048 | 5.33 |
OHSHGR 4.80% 2111-06-01 USDThe Ohio State University | United States | 2111-06-01 | 4.800 | 5.56 |
OHSHGR 4.91% 2040-06-01 USDThe Ohio State University | United States | 2040-06-01 | 4.910 | 4.93 |
OHSHGR 5.59% 2114-12-01 USDThe Ohio State University | United States | 2114-12-01 | 5.590 | 5.82 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.