


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| SWIPRO 2.35% 2026-09-07 HKDSwire Properties MTN Financing Ltd. | Hong Kong | 2026-09-07 | 2.350 | 3.35 |
| SWIPRO 2.40% 2027-06-18 HKDSwire Properties MTN Financing Ltd. | Hong Kong | 2027-06-18 | 2.400 | 3.15 |
| SWIPRO 2.55% 2030-04-02 HKDSwire Properties MTN Financing Ltd. | Hong Kong | 2030-04-02 | 2.550 | 3.58 |
| SWIPRO 2.65% 2027-09-13 HKDSwire Properties MTN Financing Ltd. | Hong Kong | 2027-09-13 | 2.650 | 3.27 |
| SWIPRO 3.00% 2025-11-06 HKDSwire Properties MTN Financing Ltd. | Hong Kong | 2025-11-06 | 3.000 | 0.00 |
| SWIPRO 3.00% 2025-11-06 HKDSwire Properties MTN Financing Ltd. | Hong Kong | 2025-11-06 | 3.000 | 0.00 |
| SWIPRO 3.20% 2027-01-18 HKDSwire Properties MTN Financing Ltd. | Hong Kong | 2027-01-18 | 3.200 | 3.31 |
| SWIPRO 3.50% 2028-01-10 USDSwire Properties MTN Financing Ltd. | Hong Kong | 2028-01-10 | 3.500 | 4.21 |
| SWIPRO 3.63% 2026-01-13 USDSwire Properties MTN Financing Ltd. | Hong Kong | 2026-01-13 | 3.625 | 4.08 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.