
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
STSP 1.88% 2030-06-10 USDSingtel Group Treasury Pte. Ltd. | Singapore | 2030-06-10 | 1.875 | 4.01 |
STSP 2.38% 2029-08-28 USDSingtel Group Treasury Pte. Ltd. | Singapore | 2029-08-28 | 2.375 | 4.02 |
STSP 3.25% 2025-06-30 USDSingtel Group Treasury Pte. Ltd. | Singapore | 2025-06-30 | 3.250 | 0.00 |
STSP 3.30% Perpetual SGDSingtel Group Treasury Pte. Ltd. | Singapore | Perpetual | 3.300 | 3.82 |
STSP 3.88% 2028-08-28 USDSingtel Group Treasury Pte. Ltd. | Singapore | 2028-08-28 | 3.875 | 3.93 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.