
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
SANTAN 0.00% 2047-01-23 USDSantander International Products Plc | Ireland | 2047-01-23 | 0.000 | 6.73 |
SANTAN 0.00% 2060-01-17 USDSantander International Products Plc | Ireland | 2060-01-17 | 0.000 | 7.09 |
SANTAN 0.00% 2060-02-13 USDSantander International Products Plc | Ireland | 2060-02-13 | 0.000 | 7.09 |
SANTAN 0.00% 2060-03-17 USDSantander International Products Plc | Ireland | 2060-03-17 | 0.000 | 7.09 |
SANTAN 0.00% 2061-01-29 USDSantander International Products Plc | Ireland | 2061-01-29 | 0.000 | 7.10 |
SANTAN 0.00% 2061-02-01 USDSantander International Products Plc | Ireland | 2061-02-01 | 0.000 | 7.10 |
SANTAN 0.00% 2061-03-16 USDSantander International Products Plc | Ireland | 2061-03-16 | 0.000 | 7.10 |
SANTAN 0.00% 2061-05-28 USDSantander International Products Plc | Ireland | 2061-05-28 | 0.000 | 7.10 |
SANTAN 4.10% 2026-11-30 EURSantander International Products Plc | Ireland | 2026-11-30 | 4.100 | 2.13 |
SANTAN 4.50% 2026-03-09 USDSantander International Products Plc | Spain | 2026-03-09 | 4.500 | 4.53 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.