
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
ROTHLF 3.38% 2026-07-12 GBPRothesay Life plc | United Kingdom | 2026-07-12 | 3.375 | 4.73 |
ROTHLF 4.88% Perpetual USDRothesay Life plc | United Kingdom | Perpetual | 4.875 | 8.02 |
ROTHLF 5.50% 2029-09-17 GBPRothesay Life plc | United Kingdom | 2029-09-17 | 5.500 | 26.05 |
ROTHLF 6.88% Perpetual GBPRothesay Life plc | United Kingdom | Perpetual | 6.875 | 9.81 |
ROTHLF 7.00% 2034-09-11 USDRothesay Life plc | United Kingdom | 2034-09-11 | 7.000 | 6.00 |
ROTHLF 7.02% 2034-12-10 GBPRothesay Life plc | United Kingdom | 2034-12-10 | 7.019 | 6.28 |
ROTHLF 7.73% 2033-05-16 GBPRothesay Life plc | United Kingdom | 2033-05-16 | 7.734 | 6.12 |
ROTHLF 8.00% 2025-10-30 GBPRothesay Life plc | United Kingdom | 2025-10-30 | 8.000 | 5.41 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.