
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
PSA 0.50% 2030-09-09 EURPublic Storage Operating Co | United States | 2030-09-09 | 0.500 | 3.07 |
PSA 0.88% 2032-01-24 EURPublic Storage Operating Co | United States | 2032-01-24 | 0.875 | 3.25 |
PSA 3.50% 2034-01-20 EURPublic Storage Operating Co | United States | 2034-01-20 | 3.500 | 3.51 |
PSA 4.38% 2030-07-01 USDPublic Storage Operating Co | United States | 2030-07-01 | 4.375 | 3.94 |
PSA 5.00% 2035-07-01 USDPublic Storage Operating Co | United States | 2035-07-01 | 5.000 | 4.82 |
PSA 5.35% 2053-08-01 USDPublic Storage Operating Co | United States | 2053-08-01 | 5.350 | 5.42 |
PSA 5.95% 2025-07-25 USDPublic Storage Operating Co | United States | 2025-07-25 | 5.945 | 0.00 |
PSA 6.05% 2027-04-16 USDPublic Storage Operating Co | United States | 2027-04-16 | 6.045 | 3.87 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.