
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
PSA 0.88% 2026-02-15 USDPublic Storage | United States | 2026-02-15 | 0.875 | 4.49 |
PSA 1.50% 2026-11-09 USDPublic Storage | United States | 2026-11-09 | 1.500 | 3.89 |
PSA 1.85% 2028-05-01 USDPublic Storage | United States | 2028-05-01 | 1.850 | 3.93 |
PSA 1.95% 2028-11-09 USDPublic Storage | United States | 2028-11-09 | 1.950 | 3.93 |
PSA 2.25% 2031-11-09 USDPublic Storage | United States | 2031-11-09 | 2.250 | 4.36 |
PSA 2.30% 2031-05-01 USDPublic Storage | United States | 2031-05-01 | 2.300 | 4.36 |
PSA 3.09% 2027-09-15 USDPublic Storage | United States | 2027-09-15 | 3.094 | 3.87 |
PSA 3.39% 2029-05-01 USDPublic Storage | United States | 2029-05-01 | 3.385 | 4.03 |
PSA 5.10% 2033-08-01 USDPublic Storage | United States | 2033-08-01 | 5.100 | 4.47 |
PSA 5.13% 2029-01-15 USDPublic Storage | United States | 2029-01-15 | 5.125 | 4.00 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.