
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
PFG 2.13% 2030-06-15 USDPrincipal Financial Group Inc | United States | 2030-06-15 | 2.125 | 4.35 |
PFG 3.10% 2026-11-15 USDPrincipal Financial Group Inc | United States | 2026-11-15 | 3.100 | 4.24 |
PFG 3.40% 2025-05-15 USDPrincipal Financial Group Inc | United States | 2025-05-15 | 3.400 | 0.00 |
PFG 3.70% 2029-05-15 USDPrincipal Financial Group Inc | United States | 2029-05-15 | 3.700 | 4.23 |
PFG 4.11% 2028-02-15 USDPrincipal Financial Group Inc | United States | 2028-02-15 | 4.110 | 4.25 |
PFG 4.30% 2046-11-15 USDPrincipal Financial Group Inc | United States | 2046-11-15 | 4.300 | 5.49 |
PFG 4.35% 2043-05-15 USDPrincipal Financial Group Inc | United States | 2043-05-15 | 4.350 | 5.40 |
PFG 4.63% 2042-09-15 USDPrincipal Financial Group Inc | United States | 2042-09-15 | 4.625 | 5.34 |
PFG 5.38% 2033-03-15 USDPrincipal Financial Group Inc | United States | 2033-03-15 | 5.375 | 4.72 |
PFG 5.50% 2053-03-15 USDPrincipal Financial Group Inc | United States | 2053-03-15 | 5.500 | 5.47 |
PFG 6.05% 2036-10-15 USDPrincipal Financial Group Inc | United States | 2036-10-15 | 6.050 | 4.84 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.