
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
OBOS 3.55% 2025-06-13 NOKOBOS Boligkreditt AS | Norway | 2025-06-13 | 3.550 | 0.00 |
OBOS 3.65% 2026-02-04 NOKOBOS Boligkreditt AS | Norway | 2026-02-04 | 3.650 | 4.23 |
OBOS 3.70% 2028-02-17 NOKOBOS Boligkreditt AS | Norway | 2028-02-17 | 3.700 | 4.31 |
OBOS 3.71% 2026-09-02 NOKOBOS Boligkreditt AS | Norway | 2026-09-02 | 3.710 | 4.36 |
OBOS 3.82% 2027-05-07 NOKOBOS Boligkreditt AS | Norway | 2027-05-07 | 3.820 | 4.33 |
OBOS 5.29% 2029-02-12 NOKOBOS Boligkreditt AS | Norway | 2029-02-12 | 5.290 | 4.29 |
OBOS 5.39% 2028-09-22 NOKOBOS Boligkreditt AS | Norway | 2028-09-22 | 5.390 | 4.31 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.