


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| NPCLIN 6.80% 2031-03-21 INRNuclear Power Corp. of India | India | 2031-03-21 | 6.800 | 7.66 |
| NPCLIN 6.89% 2037-03-24 INRNuclear Power Corp. of India | India | 2037-03-24 | 6.890 | 8.00 |
| NPCLIN 7.14% 2039-12-17 INRNuclear Power Corp. of India | India | 2039-12-17 | 7.140 | 7.87 |
| NPCLIN 7.34% 2030-01-23 INRNuclear Power Corp. of India | India | 2030-01-23 | 7.340 | 7.55 |
| NPCLIN 7.55% 2032-12-23 INRNuclear Power Corp. of India | India | 2032-12-23 | 7.550 | 7.81 |
| NPCLIN 7.70% 2038-03-20 INRNuclear Power Corp. of India | India | 2038-03-20 | 7.700 | 7.64 |
| NPCLIN 8.13% 2031-03-28 INRNuclear Power Corp. of India | India | 2031-03-28 | 8.130 | 7.51 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.