
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
LPLA 4.00% 2029-03-15 USDLPL Holdings, Inc. | United States | 2029-03-15 | 4.000 | 4.68 |
LPLA 4.00% 2029-03-15 USDLPL Holdings, Inc. | United States | 2029-03-15 | 4.000 | 4.70 |
LPLA 4.38% 2031-05-15 USDLPL Holdings, Inc. | United States | 2031-05-15 | 4.375 | 5.07 |
LPLA 4.38% 2031-05-15 USDLPL Holdings, Inc. | United States | 2031-05-15 | 4.375 | 5.06 |
LPLA 4.63% 2027-11-15 USDLPL Holdings, Inc. | United States | 2027-11-15 | 4.625 | 4.69 |
LPLA 4.63% 2027-11-15 USDLPL Holdings, Inc. | United States | 2027-11-15 | 4.625 | 4.66 |
LPLA 4.90% 2028-04-03 USDLPL Holdings, Inc. | United States | 2028-04-03 | 4.900 | 4.45 |
LPLA 5.15% 2030-06-15 USDLPL Holdings, Inc. | United States | 2030-06-15 | 5.150 | 4.67 |
LPLA 5.20% 2030-03-15 USDLPL Holdings, Inc. | United States | 2030-03-15 | 5.200 | 4.64 |
LPLA 5.65% 2035-03-15 USDLPL Holdings, Inc. | United States | 2035-03-15 | 5.650 | 5.37 |
LPLA 5.75% 2035-06-15 USDLPL Holdings, Inc. | United States | 2035-06-15 | 5.750 | 5.38 |
LPLA 6.75% 2028-11-17 USDLPL Holdings, Inc. | United States | 2028-11-17 | 6.750 | 4.39 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.