


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| KEY 3.30% 2025-06-01 USDKeybank National Association. | United States | 2025-06-01 | 3.300 | 9.70 |
| KEY 3.40% 2026-05-20 USDKeybank National Association. | United States | 2026-05-20 | 3.400 | 4.31 |
| KEY 3.90% 2029-04-13 USDKeybank National Association. | United States | 2029-04-13 | 3.900 | 4.41 |
| KEY 4.15% 2025-08-08 USDKeybank National Association. | United States | 2025-08-08 | 4.150 | 0.00 |
| KEY 4.39% 2027-10-15 USDKeybank National Association. | United States | 2027-10-15 | 4.390 | 4.08 |
| KEY 4.70% 2026-01-26 USDKeybank National Association. | United States | 2026-01-26 | 4.700 | 4.49 |
| KEY 4.90% 2032-08-08 USDKeybank National Association. | United States | 2032-08-08 | 4.900 | 4.98 |
| KEY 5.00% 2033-01-26 USDKeybank National Association. | United States | 2033-01-26 | 5.000 | 4.78 |
| KEY 5.85% 2027-11-15 USDKeybank National Association. | United States | 2027-11-15 | 5.850 | 4.20 |
| KEY 6.95% 2028-02-01 USDKeybank National Association. | United States | 2028-02-01 | 6.950 | 4.34 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.