

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| FE 1.60% 2026-01-15 USDFirstenergy Corp. | United States | 2026-01-15 | 1.600 | 4.85 |
| FE 2.05% 2025-03-01 USDFirstenergy Corp. | United States | 2025-03-01 | 2.050 | 6.18 |
| FE 2.25% 2030-09-01 USDFirstenergy Corp. | United States | 2030-09-01 | 2.250 | 4.42 |
| FE 2.65% 2030-03-01 USDFirstenergy Corp. | United States | 2030-03-01 | 2.650 | 4.35 |
| FE 3.40% 2050-03-01 USDFirstenergy Corp. | United States | 2050-03-01 | 3.400 | 5.53 |
| FE 3.90% 2027-07-15 USDFirstenergy Corp. | United States | 2027-07-15 | 3.900 | 4.15 |
| FE 4.85% 2047-07-15 USDFirstenergy Corp. | United States | 2047-07-15 | 4.850 | 5.63 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.