


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| EGW 0.13% 2025-05-27 CHFEmissionszentrale EGW | Switzerland | 2025-05-27 | 0.125 | 0.00 |
| EGW 0.32% 2036-05-09 CHFEmissionszentrale EGW | Switzerland | 2036-05-09 | 0.320 | 0.62 |
| EGW 0.38% 2032-06-22 CHFEmissionszentrale EGW | Switzerland | 2032-06-22 | 0.375 | 0.41 |
| EGW 0.40% 2031-12-09 CHFEmissionszentrale EGW | Switzerland | 2031-12-09 | 0.400 | 0.37 |
| EGW 0.50% 2034-03-09 CHFEmissionszentrale EGW | Switzerland | 2034-03-09 | 0.500 | 0.50 |
| EGW 0.60% 2035-09-14 CHFEmissionszentrale EGW | Switzerland | 2035-09-14 | 0.600 | 0.60 |
| EGW 0.63% 2033-09-07 CHFEmissionszentrale EGW | Switzerland | 2033-09-07 | 0.625 | 0.48 |
| EGW 1.13% 2029-09-24 CHFEmissionszentrale EGW | Switzerland | 2029-09-24 | 1.125 | 0.23 |
| EGW 1.25% 2027-06-15 CHFEmissionszentrale EGW | Switzerland | 2027-06-15 | 1.250 | 0.09 |
| EGW 1.75% 2028-07-24 CHFEmissionszentrale EGW | Switzerland | 2028-07-24 | 1.750 | 0.14 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.