

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| EIX 4.13% 2028-03-15 USDEdison International | United States | 2028-03-15 | 4.125 | 4.90 |
| EIX 4.70% 2025-08-15 USDEdison International | United States | 2025-08-15 | 4.700 | 0.00 |
| EIX 4.95% 2025-04-15 USDEdison International | United States | 2025-04-15 | 4.950 | 0.00 |
| EIX 5.25% 2028-11-15 USDEdison International | United States | 2028-11-15 | 5.250 | 5.01 |
| EIX 5.25% 2032-03-15 USDEdison International | United States | 2032-03-15 | 5.250 | 5.43 |
| EIX 5.45% 2029-06-15 USDEdison International | United States | 2029-06-15 | 5.450 | 5.11 |
| EIX 5.75% 2027-06-15 USDEdison International | United States | 2027-06-15 | 5.750 | 4.97 |
| EIX 6.25% 2030-03-15 USDEdison International | United States | 2030-03-15 | 6.250 | 5.24 |
| EIX 6.95% 2029-11-15 USDEdison International | United States | 2029-11-15 | 6.950 | 4.83 |
| EIX 7.88% 2054-06-15 USDEdison International | United States | 2054-06-15 | 7.875 | 7.60 |
| EIX 8.13% 2053-06-15 USDEdison International | United States | 2053-06-15 | 8.125 | 7.83 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.