
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
DUK 2.75% 2050-04-01 USDDuke Energy Indiana Inc. | United States | 2050-04-01 | 2.750 | 5.43 |
DUK 3.25% 2049-10-01 USDDuke Energy Indiana Inc. | United States | 2049-10-01 | 3.250 | 5.47 |
DUK 3.75% 2046-05-15 USDDuke Energy Indiana Inc. | United States | 2046-05-15 | 3.750 | 5.41 |
DUK 4.20% 2042-03-15 USDDuke Energy Indiana Inc. | United States | 2042-03-15 | 4.200 | 5.50 |
DUK 4.90% 2043-07-15 USDDuke Energy Indiana Inc. | United States | 2043-07-15 | 4.900 | 5.43 |
DUK 5.25% 2034-03-01 USDDuke Energy Indiana Inc. | United States | 2034-03-01 | 5.250 | 4.78 |
DUK 5.40% 2053-04-01 USDDuke Energy Indiana Inc. | United States | 2053-04-01 | 5.400 | 5.51 |
DUK 5.90% 2055-05-15 USDDuke Energy Indiana Inc. | United States | 2055-05-15 | 5.900 | 5.54 |
DUK 6.12% 2035-10-15 USDDuke Energy Indiana Inc. | United States | 2035-10-15 | 6.120 | 4.89 |
DUK 6.35% 2038-08-15 USDDuke Energy Indiana Inc. | United States | 2038-08-15 | 6.350 | 5.02 |
DUK 6.45% 2039-04-01 USDDuke Energy Indiana Inc. | United States | 2039-04-01 | 6.450 | 5.21 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.