
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
DE 2.75% 2025-04-15 USDDeere & Co. | United States | 2025-04-15 | 2.750 | 0.00 |
DE 2.88% 2049-09-07 USDDeere & Co. | United States | 2049-09-07 | 2.875 | 5.17 |
DE 3.10% 2030-04-15 USDDeere & Co. | United States | 2030-04-15 | 3.100 | 4.05 |
DE 3.75% 2050-04-15 USDDeere & Co. | United States | 2050-04-15 | 3.750 | 5.26 |
DE 3.90% 2042-06-09 USDDeere & Co. | United States | 2042-06-09 | 3.900 | 5.10 |
DE 5.38% 2029-10-16 USDDeere & Co. | United States | 2029-10-16 | 5.375 | 3.94 |
DE 5.45% 2035-01-16 USDDeere & Co. | United States | 2035-01-16 | 5.450 | 4.67 |
DE 5.70% 2055-01-19 USDDeere & Co. | United States | 2055-01-19 | 5.700 | 5.31 |
DE 6.55% 2028-10-01 USDDeere & Co. | United States | 2028-10-01 | 6.550 | 3.72 |
DE 7.13% 2031-03-03 USDDeere & Co. | United States | 2031-03-03 | 7.125 | 4.18 |
DE 8.10% 2030-05-15 USDDeere & Co. | United States | 2030-05-15 | 8.100 | 3.99 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.