


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| DAIWA 0.23% 2026-06-02 JPYDaiwa Securities Group Inc | Japan | 2026-06-02 | 0.230 | 0.92 |
| DAIWA 0.33% 2028-06-02 JPYDaiwa Securities Group Inc | Japan | 2028-06-02 | 0.330 | 1.41 |
| DAIWA 0.40% 2026-08-25 JPYDaiwa Securities Group Inc | Japan | 2026-08-25 | 0.400 | 1.00 |
| DAIWA 0.41% 2027-08-27 JPYDaiwa Securities Group Inc | Japan | 2027-08-27 | 0.410 | 1.28 |
| DAIWA 0.48% 2028-11-29 JPYDaiwa Securities Group Inc | Japan | 2028-11-29 | 0.480 | 1.54 |
| DAIWA 0.50% 2025-06-02 JPYDaiwa Securities Group Inc | Japan | 2025-06-02 | 0.500 | 0.00 |
| DAIWA 0.54% 2026-02-24 JPYDaiwa Securities Group Inc | Japan | 2026-02-24 | 0.540 | 0.77 |
| DAIWA 0.58% 2026-12-18 JPYDaiwa Securities Group Inc | Japan | 2026-12-18 | 0.575 | 1.20 |
| DAIWA 0.76% 2026-11-27 JPYDaiwa Securities Group Inc | Japan | 2026-11-27 | 0.757 | 1.29 |
| DAIWA 0.79% 2028-02-24 JPYDaiwa Securities Group Inc | Japan | 2028-02-24 | 0.794 | 1.51 |
| DAIWA 0.86% 2028-11-28 JPYDaiwa Securities Group Inc | Japan | 2028-11-28 | 0.858 | 1.54 |
| DAIWA 0.86% 2028-12-18 JPYDaiwa Securities Group Inc | Japan | 2028-12-18 | 0.858 | 1.57 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.