
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
DZBK 0.20% 2029-11-12 EURDZ Privatbank S.A. | Luxembourg | 2029-11-12 | 0.204 | 2.93 |
DZBK 0.29% 2025-07-29 EURDZ Privatbank S.A. | Luxembourg | 2025-07-29 | 0.294 | 0.00 |
DZBK 0.36% 2031-04-29 EURDZ Privatbank S.A. | Luxembourg | 2031-04-29 | 0.360 | 3.25 |
DZBK 0.75% 2028-02-25 EURDZ Privatbank S.A. | Luxembourg | 2028-02-25 | 0.749 | 2.58 |
DZBK 1.71% 2027-05-10 EURDZ Privatbank S.A. | Luxembourg | 2027-05-10 | 1.710 | 2.52 |
DZBK 3.58% 2027-06-15 EURDZ Privatbank S.A. | Luxembourg | 2027-06-15 | 3.577 | 2.79 |
DZBK 4.09% 2027-09-15 EURDZ Privatbank S.A. | Luxembourg | 2027-09-15 | 4.086 | 2.82 |
DZBK 4.17% 2027-12-15 EURDZ Privatbank S.A. | Luxembourg | 2027-12-15 | 4.165 | 2.86 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.