
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
DBSSP 1.07% 2026-09-23 HKDDBS Group Holdings Ltd | Singapore | 2026-09-23 | 1.074 | 3.67 |
DBSSP 1.19% 2027-03-15 USDDBS Group Holdings Ltd | Singapore | 2027-03-15 | 1.194 | 3.74 |
DBSSP 1.19% 2027-03-15 USDDBS Group Holdings Ltd | Singapore | 2027-03-15 | 1.194 | 3.81 |
DBSSP 1.82% 2031-03-10 USDDBS Group Holdings Ltd | Singapore | 2031-03-10 | 1.822 | 4.77 |
DBSSP 3.30% Perpetual USDDBS Group Holdings Ltd | Singapore | Perpetual | 3.300 | 8.51 |
DBSSP 3.98% Perpetual SGDDBS Group Holdings Ltd | Singapore | Perpetual | 3.980 | 4.10 |
DBSSP 5.48% 2025-09-12 USDDBS Group Holdings Ltd | Singapore | 2025-09-12 | 5.479 | 0.00 |
DBSSP 5.48% 2025-09-12 USDDBS Group Holdings Ltd | Singapore | 2025-09-12 | 5.479 | 0.00 |
DBSSP 5.48% 2031-04-08 AUDDBS Group Holdings Ltd | Singapore | 2031-04-08 | 5.482 | 5.51 |
DBSSP 5.96% 2025-09-12 USDDBS Group Holdings Ltd | Singapore | 2025-09-12 | 5.965 | 0.00 |
DBSSP 5.96% 2025-09-12 USDDBS Group Holdings Ltd | Singapore | 2025-09-12 | 5.965 | 0.00 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.