
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
PDCAR 6.88% 2029-02-01 USDCordoba(Province Of) | Argentina | 2029-02-01 | 6.875 | 11.85 |
PDCAR 6.88% 2029-02-01 USDCordoba(Province Of) | Argentina | 2029-02-01 | 6.875 | 11.85 |
PDCAR 6.99% 2027-06-01 USDCordoba(Province Of) | Argentina | 2027-06-01 | 6.990 | 10000.00 |
PDCAR 6.99% 2027-06-01 USDCordoba(Province Of) | Argentina | 2027-06-01 | 6.990 | 10000.00 |
PDCAR 7.13% 2026-10-27 USDCordoba(Province Of) | Argentina | 2026-10-27 | 7.125 | 4006.71 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.