


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | Hong Kong |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2028-03-21 |
| Par Value | 200000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 450.00 |
| Coupon | 7.15 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 450.000 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Central Plaza Development Ltd corporate bond has a 7.15% fixed rate coupon paid on a semi-annual basis. It was issued on March 21, 2025 with an issue size of 450.00 million USD and matures on March 21, 2028 with a last coupon date of September 21, 2027. |
Central Plaza Development Ltd, founded in 1998 and headquartered in Hong Kong, is a prominent player in the real estate development sector, focusing on creating and managing commercial properties across Asia. The company is recognized for its mixed-use developments that integrate retail, office, and residential spaces, catering to diverse urban markets.