


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | Spain |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2031-03-12 |
| Par Value | 100000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 750.00 |
| Coupon | 4.69 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 750 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Cajamar Caja Rural, Sociedad Cooperativa de Credito corporate covered bond has a 4.69% floating rate rate coupon paid on a semi-annual basis. It was issued on March 12, 2024 with an issue size of 750.00 million EUR and matures on March 12, 2031 with a last coupon date of September 12, 2030. |
Cajamar Caja Rural, Sociedad Cooperativa de Credito, founded in 2003 and headquartered in Almeria, Spain, operates as a cooperative banking institution dedicated to serving the financial needs of its members and local communities. The cooperative is focused on providing a range of integrated financial services, including retail banking, loans, mortgages, savings accounts, and investment products tailored to individual and business clients.