


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | Norway |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2025-11-14 |
| Par Value | 100000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 500.00 |
| Coupon | 3.125 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 500 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Sparebanken Sor. corporate covered bond has a 3.13% fixed rate coupon paid on a annual basis. It was issued on November 14, 2022 with an issue size of 500.00 million EUR and matures on November 14, 2025 with a last coupon date of November 14, 2024. |
Sparebanken Sør is a Norwegian regional bank founded in 1823, headquartered in Kristiansand, aimed at providing comprehensive financial services to individuals and businesses in Southern Norway. The bank specializes in retail banking, offering products such as mortgages, savings accounts, loans, and investment services tailored to meet the needs of its local clientele.