
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | China |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2025-09-13 |
Par Value | 200000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 350.00 |
Coupon | 5.1 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 350 |
Min. Piece | XXXX |
Min. Increment | XXXX |
This Zhengzhou City Development Group Co Ltd corporate bond has a 5.10% fixed rate coupon paid on a semi-annual basis. It was issued on September 13, 2022 with an issue size of 350.00 million USD and matures on September 13, 2025 with a last coupon date of March 13, 2025. |
Zhengzhou City Development Group Co Ltd, founded in Zhengzhou, China, aims to enhance urban infrastructure and drive economic growth in the region. The company specializes in urban development projects, including public facilities, residential developments, and transportation infrastructure, contributing to the city's ongoing modernization.