


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | Sweden |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2027-05-19 |
| Par Value | 2000000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 1300.00 |
| Coupon | 3.416 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 1300 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Tele2 AB corporate note has a 3.42% floating rate rate coupon paid on a quarterly basis. It was issued on May 19, 2022 with an issue size of 1300.00 million SEK and matures on May 19, 2027 with a last coupon date of February 19, 2027. |
Tele2 AB, founded in 1993 and headquartered in Sweden, operates as a leading telecommunications company focused on providing mobile and fixed broadband services across Europe. The company aims to simplify the telecommunications experience for its customers while delivering innovative solutions.