
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Sweden |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2027-04-27 |
Par Value | 2000000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 1000.00 |
Coupon | 0.46 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 1000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
This Region Stockholm corporate note has a 0.46% fixed rate coupon paid on a annual basis. It was issued on April 27, 2021 with an issue size of 1000.00 million SEK and matures on April 27, 2027 with a last coupon date of April 27, 2026. |
Region Stockholm, founded in 1862 and located in Stockholm, Sweden, serves as the governing body for the region, responsible for transport, healthcare, and regional development. It aims to enhance the quality of life for residents through efficient public services and initiatives.