
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Netherlands |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2035-09-03 |
Par Value | 100000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 1075.00 |
Coupon | 0.125 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 1000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
XS1494425702
Pays a 1.05% coupon and matures on September 30, 2031.
90.19 EUR▲ 1.58
XS0880480677
Pays a 2.8% coupon and matures on January 30, 2045.
85.26 EUR▲ 0.30
AU3CB0258135
Pays a 3.3% coupon and matures on May 02, 2029.
97.66 AUD▲ 0.17
XS0130092793
Pays a 5.375% coupon and matures on June 07, 2032.
104.58 GBP▲ 0.14