
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Argentina |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2046-07-09 |
Par Value | 1 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 248.13 |
Coupon | 2.5 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 248.126086 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
US040114HQ69
Pays a 5.875% coupon and matures on January 11, 2028.
45.76 USD▲ 1.76
USP04808AE45
Pays a 7.625% coupon and matures on April 22, 2046.
84.18 USD▲ 1.62
US040114GU80
Pays a 7.625% coupon and matures on April 22, 2046.
84.18 USD▲ 1.62
US040114HM55
Pays a 7.125% coupon and matures on June 28, 2117.
73.65 USD▲ 1.51
US040114HN39
Pays a 7.125% coupon and matures on June 28, 2117.
73.65 USD▲ 1.51
USP04808AN44
Pays a 7.125% coupon and matures on June 28, 2117.
73.65 USD▲ 1.51