


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | Romania |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2031-07-16 |
| Par Value | 1000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 1244.05 |
| Coupon | 2.124 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 1244.045 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Romania government note has a 2.12% fixed rate coupon paid on a annual basis. It was issued on July 16, 2019 with an issue size of 1244.05 million EUR and matures on July 16, 2031 with a last coupon date of July 16, 2030. |
Romania is a sovereign entity located in Southeastern Europe, established to provide governance and economic stability since its founding in 1859. The country serves as a platform for diverse sectors, leveraging its strategic location at the crossroads of Central and Eastern Europe. Romania's economy has witnessed robust growth, driven by its rich natural resources and a burgeoning service sector.