


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | Mexico |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2047-07-13 |
| Par Value | 160000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 600.00 |
| Coupon | 5.15 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 750 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Comision Federal De Electricidad government controlled company note has a 5.15% fixed rate coupon paid on a semi-annual basis. It was issued on July 13, 2017 with an issue size of 750.00 million USD and matures on July 13, 2047 with a last coupon date of January 13, 2046. |
Comisión Federal de Electricidad (CFE) is Mexico's state-owned electric utility company, established in 1937 and headquartered in Mexico City. Its primary purpose is to generate, transmit, and distribute electricity across the country, ensuring a reliable power supply to residential, commercial, and industrial users. CFE operates a diverse portfolio of power generation facilities, including hydroelectric, thermal, and renewable energy sources, positioning itself as a cornerstone of Mexico's energy infrastructure.