


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | United States |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2029-05-15 |
| Par Value | |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 300.00 |
| Coupon | 8.5 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 400 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Everstory Partners corporate note has a 8.50% fixed rate coupon paid on a semi-annual basis. It was issued on May 11, 2021 with an issue size of 400.00 million USD and matures on May 15, 2029 with a last coupon date of N/A. |
Everstory Partners, founded in 2017 and based in San Francisco, California, is a leading real estate investment firm focused on creating value through the acquisition and management of high-quality commercial properties. The company specializes in providing strategic investment opportunities in both equity and debt products, catering to institutional and individual investors alike.