


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | United States |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2030-09-09 |
| Par Value | 0 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 879.11 |
| Coupon | 13.75 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 879.108 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Zayo Group Holdings Inc corporate bond has a 13.75% fixed rate coupon paid on a semi-annual basis. It was issued on September 26, 2025 with an issue size of 879.11 million USD and matures on September 09, 2030 with a last coupon date of March 30, 2030. |
Zayo Group Holdings Inc. is a telecommunications infrastructure company founded in 2007 and headquartered in Boulder, Colorado, focused on providing advanced communications services. The company specializes in offering fiber-optic bandwidth infrastructure, including dark fiber, private network services, and colocation facilities, catering to enterprises, carriers, and government organizations across North America and Europe.