
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | United States |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2030-12-15 |
Par Value | 5000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 10.00 |
Coupon | 5.712 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 10 |
Min. Piece | XXXX |
Min. Increment | XXXX |
This Forest Preserve District of Will County Illinois municipal bond has a 5.71% fixed rate coupon paid on a semi-annual basis. It was issued on August 19, 2010 with an issue size of 10.00 million USD and matures on December 15, 2030 with a last coupon date of June 15, 2030. |
The Forest Preserve District of Will County, Illinois, was established in 1921 and serves to protect, preserve, and promote the natural beauty of the region through an expansive network of parks and recreational opportunities for residents and visitors. The district offers a diverse range of services, including outdoor education programs, trail systems, and habitat restoration efforts, aimed at fostering community engagement with nature.