


| Issue Type | XXXX |
|---|---|
| Country | United States |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2032-11-15 |
| Par Value | 5000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 10.33 |
| Coupon | 4.959 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 10.330 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This City of Wilkes-Barre Luzerne County Pennsylvania municipal bond has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million USD and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
The City of Wilkes-Barre, located in Luzerne County, Pennsylvania, was founded in 1806 and serves as a vibrant urban hub in the region. Its purpose is to foster community development and enhance the quality of life for its residents through efficient governance and public services. Key offerings include public safety, infrastructure maintenance, and economic development initiatives aimed at bolstering local businesses and attracting new investments.