


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | United States |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2048-05-01 |
| Par Value | 5000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 50.09 |
| Coupon | 4.585 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 50.09 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Virginia Commonwealth University municipal bond has a 4.58% fixed rate coupon paid on a semi-annual basis. It was issued on November 01, 2018 with an issue size of 50.09 million USD and matures on May 01, 2048 with a last coupon date of November 01, 2047. |
Virginia Commonwealth University (VCU), founded in 1968 and located in Richmond, Virginia, is a premier public research institution focused on education, health, and community engagement. As a leading university in Virginia, VCU offers a comprehensive range of undergraduate and graduate programs across various disciplines, emphasizing innovative research and experiential learning.