
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | United States |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2026-07-01 |
Par Value | 5000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 15.28 |
Coupon | 5.789 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 15.275 |
Min. Piece | XXXX |
Min. Increment | XXXX |
This City of Tucson Arizona municipal bond has a 5.79% fixed rate coupon paid on a semi-annual basis. It was issued on June 29, 2010 with an issue size of 15.28 million USD and matures on July 01, 2026 with a last coupon date of January 01, 2026. |
The City of Tucson, Arizona, established in 1775, serves as a hub for cultural and economic activity in the southern region of the state. As the city government, its primary purpose is to provide essential services and infrastructure for its residents and businesses, enhancing the quality of life in the community. Notable services include public safety, transportation, and recreational opportunities.