


| Issue Type | XXXX |
|---|---|
| Country | United States |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2032-02-15 |
| Par Value | 2000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 500.00 |
| Coupon | 4.125 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 500.000 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This TopBuild Corp corporate note has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million USD and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
TopBuild Corp, founded in 2015 and headquartered in Daytona Beach, Florida, is a leading installer and retailer of insulation and related building materials in the United States. The company specializes in insulation installation services for both residential and commercial construction, as well as the distribution of insulation products from various manufacturers.