
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | United States |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2037-09-01 |
Par Value | 5000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 17.39 |
Coupon | 7.5 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 17.39 |
Min. Piece | XXXX |
Min. Increment | XXXX |
This Redevelopment Agency of the City of Rialto municipal bond has a 7.50% fixed rate coupon paid on a semi-annual basis. It was issued on April 29, 2008 with an issue size of 17.39 million USD and matures on September 01, 2037 with a last coupon date of March 01, 2037. |
The Redevelopment Agency of the City of Rialto, founded to revitalize urban spaces, operates out of Rialto, California. This agency focuses on economic development through community improvement projects and revitalization initiatives, aiming to enhance the quality of life for residents and attract new businesses.