
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | United States |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2047-05-01 |
Par Value | 5000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 20.36 |
Coupon | 4.05 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 20.36 |
Min. Piece | XXXX |
Min. Increment | XXXX |
This City of Pomona municipal bond has a 4.05% fixed rate coupon paid on a semi-annual basis. It was issued on May 17, 2017 with an issue size of 20.36 million USD and matures on May 01, 2047 with a last coupon date of November 01, 2046. |
The City of Pomona, located in Southern California, was founded in 1888 and serves as a vibrant hub for its diverse community. The city's government focuses on providing essential services, infrastructure development, and community enhancement programs that foster economic growth and sustainability.