


| Issue Type | Login |
|---|---|
| Country | United States |
| Industry | Login |
| Region | Login |
| Maturity Date | 2057-12-01 |
| Par Value | 1000 |
| Callable | Login |
| Next Call Date | Login |
| Call Type | Login |
| Call Price (%) | Login |
| Series | Login |
| Class | Login |
| Maturity Structure | Login |
| Amount Outstanding (mil) | 300.00 |
| Coupon | 3.662 |
|---|---|
| Coupon Type | Login |
| Coupon Frequency | Login |
| First Coupon Date | Login |
| Last Coupon Date | Login |
| Sinking Fund | Login |
|---|---|
| Security | Login |
| Subordination | Login |
| Debt Type | Login |
| Issue Date | Login |
|---|---|
| Dated Date | Login |
| Issue Size (mil) | 300.000 |
| Min. Piece | Login |
| Min. Increment | Login |
This Northwestern University municipal bond has a 3.66% fixed rate coupon paid on a Login basis. It was issued on MAR 12, 2000 with an issue size of 300.00 million USD and matures on December 01, 2057 with a last coupon date of FEB 28, 2020. |
Northwestern University, founded in 1851 and located in Evanston, Illinois, is a premier private research university dedicated to providing exceptional education and fostering innovation. The university offers a diverse range of undergraduate and graduate programs across various fields, with notable strengths in law, business, medicine, and engineering.