
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | United States |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2028-06-30 |
Par Value | 5000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 15.00 |
Coupon | 4.9 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 15 |
Min. Piece | XXXX |
Min. Increment | XXXX |
This Parkrose School District No. 3 Multnomah County Oregon municipal bond has a 4.90% fixed rate coupon paid on a semi-annual basis. It was issued on August 11, 2011 with an issue size of 15.00 million USD and matures on June 30, 2028 with a last coupon date of December 30, 2027. |
Parkrose School District No. 3, located in Multnomah County, Oregon, was established with the mission to provide quality educational opportunities for its diverse student body. The district operates several primary and secondary schools, offering comprehensive academic programs, extracurricular activities, and specialized services to foster student growth and community engagement.