


| Issue Type | Login |
|---|---|
| Country | United States |
| Industry | Login |
| Region | Login |
| Maturity Date | 2030-10-01 |
| Par Value | 3617 |
| Callable | Login |
| Next Call Date | Login |
| Call Type | Login |
| Call Price (%) | Login |
| Series | Login |
| Class | Login |
| Maturity Structure | Login |
| Amount Outstanding (mil) | 31.23 |
| Coupon | 3.976 |
|---|---|
| Coupon Type | Login |
| Coupon Frequency | Login |
| First Coupon Date | Login |
| Last Coupon Date | Login |
| Sinking Fund | Login |
|---|---|
| Security | Login |
| Subordination | Login |
| Debt Type | Login |
| Issue Date | Login |
|---|---|
| Dated Date | Login |
| Issue Size (mil) | 43.17 |
| Min. Piece | Login |
| Min. Increment | Login |
This Massachusetts Development Finance Agency municipal bond has a 3.98% fixed rate coupon paid on a Login basis. It was issued on MAR 12, 2000 with an issue size of 43.17 million USD and matures on October 01, 2030 with a last coupon date of FEB 28, 2020. |
The Massachusetts Development Finance Agency (MDFA), founded in 1998 and located in Boston, serves the purpose of supporting economic growth and development across the state. The agency provides a range of financial products, including tax-exempt and taxable bonds, to assist municipalities, non-profits, and private businesses in funding projects that enhance the state’s economy.